Our Sam's Club Schedule

By date

Club City State Start Date End Date
4744 BUDD LAKE NJ 01/14/10 01/17/10
8279 AMARILLO TX 01/14/10 01/17/10
8144 PLEASANTVILLE NJ 01/21/10 01/24/10
6455 OXNARD CA 01/21/10 01/31/10
6240 GLENDORA CA 01/21/10 01/31/10
8296 SPRINGFIELD MO 01/21/10 01/31/10
4819 BAKERSFIELD CA 01/28/10 01/31/10
8214 FERN PARK FL 01/28/10 01/31/10
8171 SYRACUSE NY 01/28/10 01/31/10
8165 SIOUX FALLS SD 01/28/10 01/31/10
4915 BULLHEAD CITY AZ 02/04/10 02/07/10
6240 GLENDORA CA 02/04/10 02/14/10
6628 TORRANCE CA 02/04/10 02/14/10
6448 NEW PORT RICHEY FL 02/04/10 02/14/10
6257 LAS VEGAS(C) NV 02/04/10 02/14/10
8177 LAS VEGAS NV 02/04/10 02/14/10
8112 CHATTANOOGA TN 02/04/10 02/14/10
8275 BEAUMONT TX 02/04/10 02/14/10
8277 WESTWORTH VILLAGE TX 02/04/10 02/14/10
6636 NEWINGTON CT 02/11/10 02/14/10
4974 N. LAS VEGAS NV 02/11/10 02/14/10
6442 ORANGE CT 02/18/10 02/21/10
6616 FULLERTON CA 02/18/10 02/28/10
6622 SACRAMENTO CA 02/18/10 02/28/10
6335 OCALA FL 02/18/10 02/28/10
8256 KNOXVILLE TN 02/18/10 02/28/10
6244 FORT WORTH TX 02/18/10 02/28/10
8246 STAFFORD TX 02/18/10 02/28/10
6678 PITTSBURGH PA 03/04/10 03/07/10
6615 FOUNTAIN VALLEY CA 03/04/10 03/14/10
6572 KNOXVILLE TN 03/04/10 03/14/10
8245 HOUSTON TX 03/04/10 03/14/10
8268 N RICHLAND HILLS TX 03/04/10 03/14/10
6527 BATON ROUGE LA 03/11/10 03/14/10
6332 PHILADELPHIA PA 03/11/10 03/14/10
6235 SAN DIEGO(E) CA 03/11/10 03/21/10
4704 FRESNO CA 03/18/10 03/28/10
8188 LEXINGTON KY 03/18/10 03/28/10
8236 GULFPORT MS 03/18/10 03/28/10
6346 KATY TX 03/18/10 03/28/10
6482 DALLAS TX 03/18/10 03/28/10
6649 WORCESTER MA 03/25/10 03/28/10
4983 LAS VEGAS NV 03/25/10 03/28/10
4709 CORONA CA 04/01/10 04/11/10
6627 STANTON CA 04/01/10 04/11/10
8265 LAKE CHARLES LA 04/01/10 04/11/10
6382 LAS VEGAS(W) NV 04/01/10 04/11/10
4795 GRAPEVINE TX 04/01/10 04/11/10
8281 HOUSTON TX 04/01/10 04/11/10
6201 KINGSTON NY 04/02/10 04/04/10
6541 PRINCETON NJ 04/08/10 04/18/10
4824 SANTA CLARITA CA 04/15/10 04/25/10
6444 EVANSTON IL 04/15/10 04/25/10
8273 SHREVEPORT LA 04/15/10 04/25/10
8210 FORT WORTH TX 04/15/10 04/25/10
8274 HOUSTON TX 04/15/10 04/25/10
6613 LONG BEACH CA 04/29/10 05/09/10
8285 O'FALLON IL 04/29/10 05/09/10
6220 SLIDELL LA 04/29/10 05/09/10
6369 E BRUNSWICK NJ 04/29/10 05/09/10
6261 LAS VEGAS(S) NV 04/29/10 05/09/10
8244 HOUSTON TX 04/29/10 05/09/10
8269 GRAND PRAIRIE TX 04/29/10 05/09/10
6671 FREEHOLD NJ 05/13/10 05/16/10
6440 LATHAM NY 05/20/10 05/23/10
6428 MEDFORD NY 06/17/10 06/27/10

Our Sam's Club Schedule

By State and Location

Club City State Start Date End Date
4915 BULLHEAD CITY AZ 02/04/10 02/07/10
6455 OXNARD CA 01/21/10 01/31/10
6240 GLENDORA CA 01/21/10 01/31/10
4819 BAKERSFIELD CA 01/28/10 01/31/10
6240 GLENDORA CA 02/04/10 02/14/10
6628 TORRANCE CA 02/04/10 02/14/10
6616 FULLERTON CA 02/18/10 02/28/10
6622 SACRAMENTO CA 02/18/10 02/28/10
6615 FOUNTAIN VALLEY CA 03/04/10 03/14/10
6235 SAN DIEGO(E) CA 03/11/10 03/21/10
4704 FRESNO CA 03/18/10 03/28/10
4709 CORONA CA 04/01/10 04/11/10
6627 STANTON CA 04/01/10 04/11/10
4824 SANTA CLARITA CA 04/15/10 04/25/10
6613 LONG BEACH CA 04/29/10 05/09/10
6636 NEWINGTON CT 02/11/10 02/14/10
6442 ORANGE CT 02/18/10 02/21/10
8214 FERN PARK FL 01/28/10 01/31/10
6448 NEW PORT RICHEY FL 02/04/10 02/14/10
6335 OCALA FL 02/18/10 02/28/10
6444 EVANSTON IL 04/15/10 04/25/10
8285 O'FALLON IL 04/29/10 05/09/10
8188 LEXINGTON KY 03/18/10 03/28/10
6527 BATON ROUGE LA 03/11/10 03/14/10
8265 LAKE CHARLES LA 04/01/10 04/11/10
8273 SHREVEPORT LA 04/15/10 04/25/10
6220 SLIDELL LA 04/29/10 05/09/10
6649 WORCESTER MA 03/25/10 03/28/10
8296 SPRINGFIELD MO 01/21/10 01/31/10
8236 GULFPORT MS 03/18/10 03/28/10
4744 BUDD LAKE NJ 01/14/10 01/17/10
8144 PLEASANTVILLE NJ 01/21/10 01/24/10
6541 PRINCETON NJ 04/08/10 04/18/10
6369 E BRUNSWICK NJ 04/29/10 05/09/10
6671 FREEHOLD NJ 05/13/10 05/16/10
6257 LAS VEGAS(C) NV 02/04/10 02/14/10
8177 LAS VEGAS NV 02/04/10 02/14/10
4974 N. LAS VEGAS NV 02/11/10 02/14/10
4983 LAS VEGAS NV 03/25/10 03/28/10
6382 LAS VEGAS(W) NV 04/01/10 04/11/10
6261 LAS VEGAS(S) NV 04/29/10 05/09/10
8171 SYRACUSE NY 01/28/10 01/31/10
6201 KINGSTON NY 04/02/10 04/04/10
6440 LATHAM NY 05/20/10 05/23/10
6428 MEDFORD NY 06/17/10 06/27/10
6678 PITTSBURGH PA 03/04/10 03/07/10
6332 PHILADELPHIA PA 03/11/10 03/14/10
8165 SIOUX FALLS SD 01/28/10 01/31/10
8112 CHATTANOOGA TN 02/04/10 02/14/10
8256 KNOXVILLE TN 02/18/10 02/28/10
6572 KNOXVILLE TN 03/04/10 03/14/10
8279 AMARILLO TX 01/14/10 01/17/10
8275 BEAUMONT TX 02/04/10 02/14/10
8277 WESTWORTH VILLAGE TX 02/04/10 02/14/10
6244 FORT WORTH TX 02/18/10 02/28/10
8246 STAFFORD TX 02/18/10 02/28/10
8245 HOUSTON TX 03/04/10 03/14/10
8268 N RICHLAND HILLS TX 03/04/10 03/14/10
6346 KATY TX 03/18/10 03/28/10
6482 DALLAS TX 03/18/10 03/28/10
4795 GRAPEVINE TX 04/01/10 04/11/10
8281 HOUSTON TX 04/01/10 04/11/10
8210 FORT WORTH TX 04/15/10 04/25/10
8274 HOUSTON TX 04/15/10 04/25/10
8244 HOUSTON TX 04/29/10 05/09/10
8269 GRAND PRAIRIE TX 04/29/10 05/09/10

 

 

To find the club nearest you Click Here

 

 
 

Home | Jewelry| The Company| About Us | Buy Jewelry |Care of Silver | Own Your Own Business | Fundraisers | Consultant Locator | Retail Locations | Useful Links | Contact Us

Copyright © 2006 All About Accessories, Inc All Rights Reserved

Site Developed by Jacobs Web Design